| Chairman | : | OOMMEN THOMAS |
| Vice Chairman | : | SUDHA PADMAKUMAR |
| Standing Committee Members | ||
Finance Standing Committee |
||
| 1 | SUDHA PADMAKUMAR | Chairman |
| 2 | N D RADHAKRISHNAN | Member |
| 3 | SAMUELKUTTY THOMAS | Member |
| 4 | SUMITHRA | Member |
| 5 | K MAHESH KUMAR | Member |
Development Standing Committee |
||
| 1 | SAJU MIKHAYEL | Chairman |
| 2 | SHARALAL | Member |
| 3 | SIJI SHIBU | Member |
| 4 | ANOOP CHANDRASEKHAR | Member |
| 5 | SALEENA BEEVI S | Member |
Welfare Standing Committee |
||
| 1 | KUNJUNJAMMA JOSEPH | Chairman |
| 2 | SUSY JOSEPH | Member |
| 3 | APPU ALIAS AJAYAKUMAR | Member |
| 4 | SANTHOSH | Member |
| 5 | KRISHNA S NAIR | Member |
Health Standing Committee |
||
| 1 | SASIKUMAR | Chairman |
| 2 | REMANY APPUKUTTAN | Member |
| 3 | SASIKUMAR | Member |
| 4 | JYOTHI SURENDRAN | Member |
Public Works Standing Committee |
||
| 1 | USHA JOSE | Chairman |
| 2 | JALAJA | Member |
| 3 | DIVYA REJI MUHAMMED | Member |
| 4 | C T KOSHY | Member |
Education, Arts & Sports Standing committee |
||
| 1 | THOMAS FRANCIS | Chairman |
| 2 | LISSY SAMUEL | Member |
| 3 | AJI VARGHESE | Member |
| 4 | SHAJAHAN S | Member |